This was my first visit to the Manchester Velodrome, a truly remarkable location. The flying area is a netted off area in the centre of the famous banked track. An incredible resource for both model flyers and cyclists alike. In fact, while we were flying, there was continuous cycle training sessions going on around us.
Because of the proximity to the cyclists, there is a no fly zone above the lights – approximately 10m at a guess. The air was still – very still – with no perceptible drift.
Attendance was lower than expected – which was a great shame, hiring a location like this is not cheap, but the attendees certainly took advantage of the situation with continuous flying and trimming sessions until the close at 16:30.

Gossamer thin covering on this F1D renders the model almost invisible
The event is actually run by the BMFA Indoor Technical Committee and Mike Colling was event director for the duration classes with John Minchell contest director for scale. I was co-opted at short notice to assist with the scale judging. A first for me.

John Minchell examining Tim Horne’s Hergt Monoplane
Seven indoor duration classes contests were flown and three scale events.
Results are as follows:
BMFA North West Area Indoor Gala Results 7/03/20 |
||||||||||||
Duration Events |
||||||||||||
F1D 0.21g Motor | Flight Times | Place | Points | |||||||||
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Dave Whitehouse | 1.22 | 1.25 | 7.25 | 1 | 5 | |||||||
Tom Tomlinson | 6.41 | 4.57 | 2 | 4 | ||||||||
F1L 0.5g Motor | Flight Times | Place | Points | |||||||||
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Peter Dolby | 4.55 | 5.16 | 1 | 5 | ||||||||
Neil Stewart | 4.18 | 2 | 4 | |||||||||
Tim Milner | 3.43 | 3 | 3 | |||||||||
F1M 0.75g Motor | Flight Times | Place | Points | |||||||||
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Tom Tomlinson | 4.15 | 5.25 | 5.39 | 1 | 5 | |||||||
P. Dolby | 4.12 | 4.1 | 4.36 | 4.59 | 2 | 4 | ||||||
Dave Whitehouse | 4.44 | 4.49 | 3 | 3 | ||||||||
Limited Penny 0.75g Motor | Flight Times | Place | Points | |||||||||
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
P. Dolby | 4.28 | 4.17 | 4.33 | 5.15 | 5.07 | 1 | 5 | |||||
Neil Stewart | 4.05 | 4.29 | 4.35 | 4.49 | 4.50 | 5.08 | 2 | 4 | ||||
Tom Tomlinson | 4.19 | 5.01 | 4.53 | 3 | 3 | |||||||
Tim Milner | 3.06 | 4.36 | 4 | 2 | ||||||||
Dave Whitehouse | 5 | 1 | ||||||||||
Bostonian | Flight Times | Place | Points | |||||||||
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Tom Tomlinson | 1.17 | 1.16 | 1.21 | 1 | 5 | |||||||
D. Horsefield | 0.53 | 0.56 | 1.00 | 1.02 | 2 | 4 | ||||||
Peter Fardell | 0.37 | 0.42 | 0.4 | 3 | 3 | |||||||
Tim Horne | 0.26 | 0.28 | 4 | 2 | ||||||||
Osprey | Flight Times | Place | Points | |||||||||
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Tom Tomlinson | 3.06 | 4.19 | 1 | 5 | ||||||||
Tim Milner | 3.38 | 3.12 | 3.33 | 2 | 4 | |||||||
N. Stuart | 3.15 | 3.14 | 3 | 3 | ||||||||
P. Dolby | 2.19 | 2.43 | 2.42 | 3.14 | 4 | 2 | ||||||
D. Horsefield | 1.44 | 1.28 | 1.41 | 5 | 1 | |||||||
Legal Eagle | Flight Times | Place | Points | |||||||||
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
N. Stuart | 1.39 | 1.57 | 2.08 | 2.27 | 1 | 5 | ||||||
Tim Milner | 2.04 | 2 | 4 | |||||||||
Tim Horne | 3 | 3 | ||||||||||
No-Cal | Model Type Name | Flight Times | Place | Points | ||||||||
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
Scale Classes |
||||||||||||
Pistachio | Model Type | Scale Points | Flight Scores | Best Flight x3 | Place | Points | ||||||
Name | 1 | 2 | 3 | |||||||||
Tim Horne | WACO | 31 | 13 | 5 | 16 | 79 | 1 | 5 | ||||
Peanut | Model Type | Scale Points | Flight Scores | Best Flight x3 | Total | Place | Points | |||||
Name | 1 | 2 | 3 | 4 | 5 | |||||||
Ian Lever | Elias Airsport | 26.5 | 51 | 48 | 49 | 55 | 60 | 180 | 206.5 | 1 | 5 | |
D. Horsefield | Luton Minor | 26.5 | 59 | 58 | 177 | 203.5 | 2 | 4 | ||||
Tim Horne | Hergt Monoplane | 31 | 26 | 34 | 40 | 120 | 133 | 3 | 3 | |||
Peter Fardell | Bristol scout | 33.5 | 29 | 20 | 87 | 120.5 | 4 | 2 | ||||
Open Scale | Model Type | Flight Scores | Best Flight | Place | Points | |||||||
Name | 1 | 2 | 3 | 4 | ||||||||
Steve Lewis | DH Leopard Moth | 1235 | 1475 | 1510 | 1240 | 1 | 7 | |||||
Peter Fardell | Fairchild 24 | 1305 | 1395 | 1505 | 1375 | 2 | 6 | |||||
Ian Lever | Cessna Skyhawk | 1370 | 1395 | 1105 | 1490 | 3 | 5 | |||||
Tim Horne | Douglas World Cruiser | 1345 | 4 | 4 | ||||||||
D. Horsefield | SE5A | 1220 | 1040 | 1280 | 5 | 3 | ||||||
Tim Milner | Farman F450 | 1080 | 1250 | 6 | 2 | |||||||
Steve Lewis | DH Beaver | 1200 | 1190 | 1415 | 1190 | 7 | 0 | |||||
Peter Fardell | Chazal Monoplane | 1070 | 8 | 0 | ||||||||
Event Championship |
||||||||||||
No-Cal | Legal Eagle | Osprey | Bostonion | Lim. Penny | F1M | F1L | F1D | Pistachio | Peanut | Open Scale | Total | |
Tom Tomlinson | 5 | 5 | 3 | 5 | 4 | 22 | ||||||
T.Horne | 3 | 2 | 5 | 3 | 4 | 17 | ||||||
P. Dolby | 2 | 5 | 4 | 5 | 16 | |||||||
Neil Stewart | 5 | 3 | 4 | 4 | 16 | |||||||
Tim Milner | 4 | 4 | 2 | 3 | 2 | 15 | ||||||
Dave Horsfield | 1 | 4 | 4 | 3 | 12 | |||||||
Peter Fardell | 3 | 2 | 6 | 11 | ||||||||
I. Lever | 5 | 5 | 10 | |||||||||
Dave Whitehouse | 1 | 3 | 5 | 9 | ||||||||
Steve Lewis | 7 | 7 |
Martyn Kinder